Annual Examination Std.XII 2012 - 2013 Mark List 2012-2013

Annual Examination Std.XII 2012 - 2013 Mark List 2012-2013

CATECHETICAL CENTRE - ARCHDIOCESE OF TRICHUR

PDF

Center No : 116 Unit Name : PAVARATTY

RegNo StudentName Internal Written Total Revaluation

B133236 AJAI MATHEW C. 0 0 AB 0

B133237 AKHIL JO KURIAKOSE A 16 28 44 0

B133238 AKHIL LOUIS 11 33 44 0

B133239 AKHIL MATHEW 11 36 47 0

B133240 ALEX E. A. 3 0 AB 0

B133241 ALFRED JOSE 16 44 60 0

B133242 ANSON ROBY 5 25 30 0

B133243 ANSON SIMON 12 28 40 0

B133244 ANTONY VIJO 6 34 40 0

B133245 AUGUSTINE KOOTHUR 14 26 40 0

B133246 BESTIN JOY 7 17 24 0

B133247 BISJO VADAKOOT 8 32 40 0

B133248 BRILWIN O.J. 15 63 78 0

B133249 CHRISTY K JOY 7 38 45 0

B133250 CLINTON JOSE 5 0 AB 0

B133251 DAWIN DAVID 16 53 69 0

B133252 DEEPAK TOM V 15 33 48 0

B133253 DELWIN PAUL 12 30 42 0

B133254 DENWIN PAUL 15 42 57 0

B133255 DHIPIN GEORGE 0 0 AB 0

B133256 DIJIN JOSEPH 7 33 40 0

B133257 DITTO DAVIS 8 32 40 0

B133258 DOLWIN DAVID 15 42 57 0

B133259 EMIL SHIBU OLAKKENGIL 9 45 54 0

B133260 EMMANUEL K.S. 5 29 34 0

B133261 FEBEESH XAVIOUR 8 35 43 0

B133262 FEBIN FRANCIS 13 37 50 0

B133263 FEBIN K. F. 10 30 40 0

B133264 FREDIN DAVIS 11 0 AB 0

B133265 GEO JOHN 15 35 50 0

B133266 JACKSON JACOB 9 31 40 0

B133267 JAKKIN JOSE 0 0 AB 0

Min Marks : 35 Max Marks : 100

25/Apr/2013 Annual Examination Std.XII 2012 - 2013 Mark List 2012-2013 Page 1 of 4

B133268 JERRIN JOHNSON 13 43 56 0

B133269 JIBIN JOB 9 31 40 0

B133270 JIMSON C.P. 8 25 33 0

B133271 JITHIN DAS 8 18 26 0

B133272 JOEL JOHNSON 8 25 33 0

B133273 JOFFY K. D. 11 30 41 0

B133274 JOHNY O.J. 3 29 32 0

B133275 JOMON JOSE K. 16 33 49 0

B133276 JOMON JOSEPH 16 25 41 0

B133277 JOSEPH CHARLS 17 42 59 0

B133278 LIWIN VARGHESE 0 0 AB 0

B133279 MARTIN BASTIN C. 15 29 44 0

B133280 MATHEW JOSE 9 32 41 0

B133281 MELKIN PIYOOS N 13 29 42 0

B133282 PAUL CHEMMANNUR 3 27 30 0

B133283 PRABIN FRANCIS V. 14 30 44 0

B133284 PRAVEEN P.V. 12 30 42 0

B133285 PRINCE O.J. 0 0 AB 0

B133286 RINCE LAWRANCE 14 26 40 0

B133287 ROSHAN ANTONY T. 13 27 40 0

B133288 SACHIN JOSEPH 14 26 40 0

B133289 SAIJU P. K. 12 0 12 0

B133290 SHARON SHAJI C. 18 64 82 0

B133291 STEBIN C. R. 6 13 19 0

B133292 THOMSON JOSEPH 10 42 52 0

B133293 TONY VADAKKAN 14 44 58 0

B133294 TRINSON THOMAS 11 42 53 0

B133295 VIMAL JOHN 8 50 58 0

B133296 VINU P.V. 0 0 AB 0

B133297 AISWARYA PINTO 19 71.5 90.5 Thirteenth Rank 0

B133298 AKSA THOMAS 15 54 69 0

B133299 ALEENA V. L. 14 52 66 0

B133300 ALINDA M. A. 8 38 46 0

B133301 ALPHONSA A SHAJU 6 21 27 0

B133302 ANJALIN JOSE 19 74.6 93.6 Forth Rank 0

B133303 ANJU K. A. 11 11 22 0

B133304 ANN MARIYA JAMES 11 38 49 0

B133305 ANU BABU T 14 30 44 0

25/Apr/2013 Annual Examination Std.XII 2012 - 2013 Mark List 2012-2013 Page 2 of 4

B133306 ANU MARIYA V.J. 14 26 40 0

B133307 BENCY PAUL 8 20 28 0

B133308 BHAVITHA DOMINIC 15 30 45 0

B133309 BIJI JOHN V 10 30 40 0

B133310 BISMI BABU 19 57 76 0

B133311 CHRISTY MARIYA 10 30 40 0

B133312 DAYANA JOY 10 41 51 0

B133313 DIVA JOSE 16 31 47 0

B133314 DIVYA P. T. 18 54 72 0

B133315 DIVYA RANI T. S. 2 0 AB 0

B133316 FEMI DAVIS V 18 47 65 0

B133317 HEERA JOSE P. 6 20 26 0

B133318 HELDA JOMY 13 46 59 0

B133319 JASMIN JACOB 11 35 46 0

B133320 JEENU THOMSON 9 31 40 0

B133321 JESLIN ROSE V. 11 30 41 0

B133322 JESNA FRANCIS 12 55 67 0

B133323 JESNA JACOB 10 36 46 0

B133324 JESTEENA JOHNY K. 14 28 42 0

B133325 JIMSY ROY 8 32 40 0

B133326 JISMA JOSE 12 61 73 0

B133327 JISNA BABY 14 49 63 0

B133328 KRIPA VARGHESE 18 59 77 0

B133329 LAYANA POLY 17 50 67 0

B133330 LIJI LOUIS V. 12 42 54 0

B133331 LINCY LOWRANCE 8 35 43 0

B133332 LISBA VINCENT 12 51 63 0

B133333 LITTY N. J. 9 31 40 0

B133334 MARIA ALICIYA ROY 12 56 68 0

B133335 MEGHNA JAMES 9 33 42 0

B133336 NIMMI THOBIAS 10 34 44 0

B133337 NIMMY JOY 16 43 59 0

B133338 ROSEMOL LAWRENCE 18 70 88 0

B133339 SALIYAJOJU 13 53 66 0

B133340 SANU SIMON 16 48 64 0

B133341 SHILKA A.V. 11 43 54 0

B133342 SILJA JOHNSON 8 32 40 0

B133343 SILJY SUNNY K. 16 38 54 0

25/Apr/2013 Annual Examination Std.XII 2012 - 2013 Mark List 2012-2013 Page 3 of 4

B133344 SIMNA A.B. 12 31 43 0

B133345 SINCY VARGHESE P. 7 35 42 0

B133346 SNEHA JOY 13 37 50 0

B133347 SUSMI PULIKKOTTIL 12 54 66 0

B133348 SWEETY MARIYA P. J. 17 54 71 0

B133349 SWEGA ANTONY 18 61 79 0

B133350 THELMA E.T. 12 38 50 0

B133351 TINCY VINCENT 10 33 43 0

B133352 TINU THOMAS K. 11 38 49 0

B133353 TINU THOMAS P 12 35 47 0

B133354 TREESA N.V. 11 36 47 0

B133355 VARSHA PAUL 15 40 55 0

B133356 VINEETHA VINCENT 12 18 30 0

B133356-1 BIJOY JOSEPH 10 30 40 0



Absentees

Total Absentees : 10

 10

Total Failed : 15

Total Passed : 97

Failed :

Passed :

 15

 97

Catechism Director

25/Apr/2013 Annual Examination Std.XII 2012 - 2013 Mark List 2012-2013 Page 4 of 4

0 Comments